Free-wheeling wrenches - standard articles and custom-made products
Catalog free-wheeling wrenches
Standard free-wheeling wrenches
Special free-wheeling wrenches for special requirements
An excerpt from our range of free-wheeling wrenches
The complete product range as well as detailed item descriptions can be found in our catalog.
Special free-wheeling wrenches
Free-wheeling wrenches - custom made
Special holders for adaptation to torque wrenches (e.g. square drive adaptor , cylindric connector)
Special inserts, special sizes and special contour
Individuelle Sonder-Einsätze, Sonder-Schlüsselweiten und Sonder-Konturen
Lever length and dimensions according to customer requirements
Special shapes (e.g. offset)
Private Label
Factory certification (EN 10204)
Batch size 1 to series productionbesteht die Möglichkeit ein entsprechendes Werkszeugnis zu erhalten.
Free-wheeling wrenches according to customer requirements - manufacturing examples
Free-wheeling wrenches "Standard" without inserts
Free-wheeling wrench Standard 2350 PH
| Ident.-No. | Size Nr. | L (mm) | D (mm) | b (mm) | I (mm) | a (mm) | Weight without insert (g) | Weight with insert 2351/2361 (g) |
|---|---|---|---|---|---|---|---|---|
| 29114 | 6 | 150 | 26 | 10 | 36 | 20 | 90 | 15 |
| 29184 | 8 | 210 | 36 | 14 | 55 | 27,5 | 240 | 45 |
| 29314 | 12 | 305 | 50 | 17 | 75 | 39,5 | 520 | 75 |
| 29394 | 20 | 500 | 68 | 20 | 100 | 56,5 | 1100 | 200 |
| 29424 | 25 | 625 | 82 | 32 | 125 | 70 | 2450 | 460 |
| 29464 | 30 | 760 | 97 | 32 | 138 | 82 | 3050 | 600 |
| 29494 | 35 | 900 | 115 | 37 | 165 | 96 | 6650 | 1050 |
| 29524 | 40 | 1000 | 130 | 38 | 178 | 106,5 | 7200 | 1065 |
| 29518 | 45 | 1140 | 143 | 44 | 197 | 120 | 8200 | 1300 |
| 29528 | 55 | 1400 | 172 | 53 | 240 | 145 | 13500 | 3050 |
| 23506001980 | 60 | 1500 | 182 | 55 | 250 | 153 | 14700 | 3300 |
Free-wheeling wrenches complete with female double hexagon insert
| Ident. no. free-wheeling wrenches complete | Ratchet-No. | Size | Ident.-No. spare insert |
|---|---|---|---|
| 29124 | 6 | 8 | 29604 |
| 29134 | 6 | 9 | 29614 |
| 29144 | 6 | 10 | 29624 |
| 29154 | 6 | 11 | 29634 |
| 29164 | 6 | 12 | 29644 |
| 29174 | 6 | 13 | 29654 |
| 29185 | 8 | 10 | 29655 |
| 29187 | 8 | 11 | 29657 |
| 29188 | 8 | 12 | 29658 |
| 29189 | 8 | 13 | 29659 |
| 29204 | 8 | 14 | 29684 |
| 29214 | 8 | 15 | 29694 |
| 29224 | 8 | 16 | 29704 |
| 29234 | 8 | 17 | 29714 |
| 29310 | 8 | 18 | 29724 |
| 29310 | 12 | 19 | 800341001 |
| 29310 | 12 | 20 | 29811 |
| 29310 | 12 | 21 | 29812 |
| 29310 | 12 | 22 | 29813 |
| 29310 | 12 | 24 | 29814 |
| 29310 | 12 | 27 | 29824 |
| 29310 | 12 | 28 | 29834 |
| 29395 | 20 | 30 | 29901 |
| 29397 | 20 | 32 | 29902 |
| 29398 | 20 | 33 | 29903 |
| 29404 | 20 | 36 | 29904 |
| 29414 | 20 | 41 | 29914 |
| 29425 | 25 | 36 | 29932 |
| 29427 | 25 | 41 | 29933 |
| 29428 | 25 | 43 | 29936 |
| 29435 | 25 | 45 | 29935 |
| 29434 | 25 | 46 | 29934 |
| 29444 | 25 | 50 | 29944 |
| 29454 | 25 | 52 | 29954 |
| 29474 | 30 | 55 | 29974 |
| 270031000 | 30 | 57 | 940501029 |
| 29484 | 30 | 60 | 29984 |
| 29594 | 35 | 60 | 10621000 |
| 29504 | 35 | 65 | 30004 |
| 29514 | 35 | 70 | 30014 |
| 29534 | 40 | 75 | 30034 |
| 29544 | 40 | 80 | 30044 |
| 23504085040 | 40 | 85 | 23514085040 |
Free-wheeling wrenches complete with female square insert
| Ident. no. free-wheeling wrenches complete | Ratchet No. | Size | Ident.-No. spare insert |
|---|---|---|---|
| 30104 | 6 | 8 | 30544 |
| 30114 | 6 | 9 | 30554 |
| 30124 | 6 | 10 | 30564 |
| 30134 | 6 | 11 | 30574 |
| 30164 | 8 | 12 | 30604 |
| 30174 | 8 | 13 | 30614 |
| 30184 | 8 | 14 | 30624 |
| 30194 | 8 | 15 | 30634 |
| 30204 | 8 | 16 | 30635 |
| 30210 | 12 | 17 | 23611217940 |
| 30220 | 12 | 18 | 23611218940 |
| 30230 | 12 | 19 | 540051030 |
| 30240 | 12 | 20 | 30733 |
| 30294 | 12 | 21 | 30734 |
| 30304 | 12 | 22 | 30744 |
| 30314 | 12 | 24 | 30754 |
| 30364 | 20 | 30 | 30804 |
| 30374 | 20 | 32 | 30814 |
| 30384 | 20 | 36 | 30824 |
| 30404 | 25 | 38 | 30844 |
| 30414 | 25 | 41 | 30854 |
| 30434 | 30 | 42 | 30874 |
| 30444 | 30 | 44 | 30884 |
| 30454 | 30 | 46 | 30894 |
| 30474 | 35 | 50 | 30914 |
| 30484 | 35 | 52 | 30924 |
| 30494 | 35 | 55 | 30934 |
| 30514 | 40 | 60 | 30954 |
| 30524 | 40 | 65 | 30964 |
Free-wheeling wrenches 1/2", 3/4" und 1" with male square adaptor
Free-wheeling wrench 2160 - 2280 PH
| Ident.-Nr. | Abmessungen wie | Ausgang | Gewicht |
|---|---|---|---|
| 28891 | 2350 Nr. 10 | 1/2" | 500 |
| 28911 | 2350 Nr. 20 | 3/4" | 1800 |
| 28964 | 2350 Nr. 35 | 1" | 10100 |
| Ident.-Nr. | Ausgang | L | Gewicht |
|---|---|---|---|
| 19431 | 1/2" | 35 | 35 |
| 21101 | 3/4" | 52 | 150 |
| 28991 | 1" | 63 | 300 |











